Skip to content

Web Design

ART3208 | Spring 2025

  • Medium Blogs
  • Webflow Cloning Policy
  • Resources
  • Student Consultation Hours
Previous Image
Next Image

Screenshot 2026-04-14 at 11.09.23 AM

Posted on 04.14 Full size 1234 × 1908

Post navigation

Published in4.14 | on-ground | style tile crit + social media kit

Online

  • week 1 | online | 1.20–1.25
  • week 2 | online | 1.26–2.1
  • week 3 | online | 2.2-2.8
  • week 4 | online | 2.9–2.15
  • week 5 | online | 2.16–2.22
  • week 6 | online | 2.23–3.1
  • week 7 | online | 3.2–3.6
  • week 9 | online | 3.16–3.22
  • week 10 | online | 3.23–4.1
  • week 11 | online | 4.2–4.8
  • week 12 | online | 4.6-4.12
  • week 13  | online | 4.13–4.19
  • week 14 | online | 4.20–4.26
  • week 15 | online | 4.27–5.3
  • week 16: finals | 5.4–5.7

Onground

  • 1.20 | on-ground | syllabus + intro
  • 1.22 | on-ground | html intro
  • 1.27 | on-ground | html text + images
  • 1.29 | on-ground | links + display properties
  • 2.3 | on-ground | css intro
  • 2.5 | on-ground | box model + webfonts + studio
  • 2.10 | on-ground | css3 + webfont setup
  • 2.12 | on-ground | images + studio
  • 2.17 | on-ground | bg img
  • 2.19 | on-ground | design
  • 2.24 | on-ground | float + position
  • 2.26 | on-ground | user testing + webflow
  • 3.3 | on-ground | webflow cont., + style tiles
  • 3.5 | on-ground | p1 rough crit
  • 3.17 | on-ground | responsive + w5
  • 3.19 | on-ground | w5 + dev studio
  • 3.24 | on-ground | studio
  • 3.26 | p1 studio + mockups
  • 4.2 | on-ground | discuss p2
  • 4.7 | on-ground | p1 share + p2 workshop
  • 4.9 | on-ground | prototyping workshop + transitions/transforms/filters
  • 4.14 | on-ground | style tile crit + social media kit
  • 4.16 | on-ground | p2 mockup crit
  • 4.21 | on-ground | interactions
  • 4.23 | on-ground | footers, components, forms + domains
  • 4.28 | on-ground | favicons
  • tr4.30 | on-ground | dev studio
  • 5.6 | on-ground | finals

Student Starfish Dashboard
Below is a direct link and QR code that will take you to your Starfish dashboard. From there, you can view your courses and can schedule Writing Center, Tutoring Center, and Supplemental Instruction appointments/view availability of those supports for each of your courses. https://calu.starfishsolutions.com/starfish-ops/dl/student/dashboard.html?bookmark=widget_b

  • Medium Blogs
  • Webflow Cloning Policy
  • Resources
  • Student Consultation Hours
Web Design Proudly powered by WordPress